Lot 81127AvailableLenovo
Lenovo ThinkPad L13 G3
- Processor
- Intel Core i5, 12th Gen
- Memory
- 16GB RAM
- Storage
- 256GB SSD
- Keyboard
- US keyboard
What is in the lot
Counted from the spreadsheet: all 66 units.
- Grade
- Grade B66
- Processor
- Intel Core i5-1245U66
- Memory
- 16GB66
- Storage
- 256GB66
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 2 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 3 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 4 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 5 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 6 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 7 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 8 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 9 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 10 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 11 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 12 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 13 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 14 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 15 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 16 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 17 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 18 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 19 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 20 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 21 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 22 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 23 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 24 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 25 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 26 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 27 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 28 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 29 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 30 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 31 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 32 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 33 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 34 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 35 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 36 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 37 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 38 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 39 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 40 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 41 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 42 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 43 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 44 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 45 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 46 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 47 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 48 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 49 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 50 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 51 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 52 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 53 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 54 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 55 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 56 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 57 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 58 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 59 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 60 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 61 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 62 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 63 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 64 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 65 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 66 | ThinkPad L13 G3 | Intel Core i5-1245U | 16GB | 256GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
All 66 units. Opens in Excel, Numbers or Google Sheets.