Lot 43892New this weekLenovo
Lenovo ThinkPad T14
- Processor
- Intel Core i5, 10th Gen
- Memory
- 16GB, 8GB and none fitted
- Storage
- Mixed, 5 configurations
- Keyboard
- Mixed keyboards
What is in the lot
Counted from the spreadsheet: all 346 units.
- Grade
- Grade B267
- Grade C76
- Grade D3
- Processor
- Intel Core i5-10310U243
- Intel Core i5-10210U103
- Memory
- 16GB198
- 8GB147
- None1
- Storage
- 256GB164
- 120GB96
- None69
- 512GB16
- 1 more1
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad T14s G1 | Intel Core i5-10210U | 8GB | 256GB | None | US | B | 1 | Not included | None |
| 2 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 3 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 4 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 5 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 6 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | US | B | 1 | Not included | None |
| 7 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 8 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 9 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 10 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 11 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 12 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 13 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 14 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 15 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 16 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 17 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 18 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 19 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 20 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 21 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 22 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 23 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 24 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 25 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 26 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 27 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 28 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 29 | ThinkPad T14s G1 | Intel Core i5-10310U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 30 | ThinkPad T14s G1 | Intel Core i5-10210U | 16GB | None | None | US | B | 1 | Not included | None |
| 31 | ThinkPad T14s G1 | Intel Core i5-10210U | 16GB | None | Intel UHD Graphics | US | B | 1 | Not included | None |
| 32 | ThinkPad T14s G1 | Intel Core i5-10210U | 8GB | 256GB | None | UK | B | 1 | Not included | None |
| 33 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | None |
| 34 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 35 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 36 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 37 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 38 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 39 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 40 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 41 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 42 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 43 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 44 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 45 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 46 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 47 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 48 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | Intel HD Graphics | UK | B | 1 | Not included | None |
| 49 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | None |
| 50 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | None |
| 51 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | None |
| 52 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | None |
| 53 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | None |
| 54 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | Nordic | B | 1 | Not included | None |
| 55 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | Nordic | B | 1 | Not included | None |
| 56 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | Nordic | B | 1 | Not included | None |
| 57 | ThinkPad T14 G1 | Intel Core i5-10210U | 8GB | 512GB | None | Italian | B | 1 | Not included | None |
| 58 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | None | US | B | 1 | Not included | None |
| 59 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | None | None | US | B | 1 | Not included | None |
| 60 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | None |
| 61 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | None |
| 62 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | None |
| 63 | ThinkPad T14 G1 | Intel Core i5-10310U | 8GB | 256GB | Intel HD Graphics | UK | B | 1 | Not included | None |
| 64 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 65 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 66 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 67 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 68 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 69 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 70 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 71 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 72 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 73 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 74 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 75 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 76 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 77 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 78 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 79 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 80 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 81 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 82 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 83 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 84 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 85 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 86 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 87 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 88 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 89 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 90 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 91 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 92 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 93 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 94 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 95 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 96 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 97 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 98 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 99 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
| 100 | ThinkPad T14 G1 | Intel Core i5-10310U | 16GB | 120GB | None | GERMAN | B | 1 | Not included | None |
Showing 100 of 346 units.