Lot 23990AvailableApple
Apple MacBook Pro 16,2 A2251 13 INCH
- Processor
- Intel Core i5-1038NG7
- Memory
- 16GB
- Storage
- 512GB
- Keyboard
- UK keyboard
What is in the lot
Counted from the spreadsheet: all 20 units.
- Grade
- Grade B18
- Grade C2
- Processor
- Intel Core i5-1038NG720
- Memory
- 16GB20
- Storage
- 512GB20
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 2 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 3 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 4 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 5 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 6 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 7 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics G7 | UK | B | 1 | Not included |
| 8 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics G7 | UK | B | 1 | Not included |
| 9 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics G7 | UK | B | 1 | Not included |
| 10 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics G7 | UK | B | 1 | Not included |
| 11 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics G7 | UK | C | 1 | Not included |
| 12 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics G7 | UK | C | 1 | Not included |
| 13 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics G7 | UK | B | 1 | Not included |
| 14 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 15 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 16 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 17 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 18 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 19 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | UK | B | 1 | Not included |
| 20 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | None | UK | B | 1 | Not included |
All 20 units. Opens in Excel, Numbers or Google Sheets.